Refinance rates
Rates for refinancing
Refinances require at least 20% equity, so they price off the uninsured (conventional) column. Use them to lower your payment, consolidate debt, or access equity.
4.45%
Prime rate
3.25%
5-yr GoC bond yield
5.25%
Benchmark qualifying rate
All refinance rates
Today's refinance rates
| Term | Type | Insured | Uninsured | Notes | |
|---|---|---|---|---|---|
| 1-year | Fixed | 5.59% | 5.79% | Maximum flexibility | Get this rate |
| 2-year | Fixed | 5.14% | 5.34% | - | Get this rate |
| 3-year | Fixed | 4.94% | 5.09% | Shorter commitment | Get this rate |
| 4-year | Fixed | 4.89% | 5.04% | - | Get this rate |
| 5-year | Fixed | 4.79% | 4.99% | Most popular | Get this rate |
| 5-year | Variable | 5.20% | 5.40% | Prime − 0.90% | Get this rate |
Illustrative, in CAD, and subject to change. Refinances are uninsured and capped at 80% loan-to-value. Your rate depends on qualification, the stress test, and approval. Not an offer of credit.
Ready to make your mortgage work for you?
Pre-approval takes minutes, with no impact to your credit score.